Choose one of the available packages and pay for those functionalities that are essential for you today! Have your needs changed? Change your package! You can do so at any time.
Invest in tools that support your business.
Limit tokenów: 30
Obowiązuje limit wywołań
Limit tokenów: 60
Obowiązuje limit wywołań
Limit tokenów: 80
Obowiązuje limit wywołań
Limit tokenów: 100
Obowiązuje limit wywołań
Features | Green | Silver. | Gold | Platinum |
---|---|---|---|---|
Number of users | 1 | 1 | 5 | 15 |
Number of branches | 1 | 1 | 3 | 5 |
Downloading contractor data from the database of GUS, CEIDG | ||||
Checking the correctness of Polish VAT numbers | ||||
Sending emails directly from the app, including with attachments | ||||
Payment processing | ||||
Ready-to-print document template | ||||
Tworzenie własnych szablonów dokumentów (pism) do druku (umów, zleceń itp.) | ||||
Unlimited number of contractors in the database | ||||
Collection and storage of contractor data in compliance with RODO | ||||
View all documents assigned to a contractor | ||||
Assigning contractors to groups and categories | ||||
Automatic logout from other devices | ||||
Favorites | ||||
Tasks | ||||
Calendar | ||||
SMSAPI integration (user-side SMSAPI account recharge) | ||||
Storage space | 1 GB | 1 GB | 2 GB | 5 GB |
aleFaktury Assistant | ||||
OCR (Obowiązuje limit wywołań) | ||||
Udostępniamy API |
Do you need more? Or maybe less? Change your package at any time! Pay for the features you use!